Problem 1001 Status

Submit 4002
User(Submit) 2033
User(Solved) 1920
AC 2630
PE 5
WA 848
MLE 1
OLE 3
RE 19
CE 494

Recommanded Next Problem
1000 1002 1003 
1004 1005 1006 
1007 1008 1009 
1010 
No. RunID User Memory Time Language Code Length Submit Time
61 568807 syexxyc 2020 KB 0 MS C++ 93 B 2024-03-17 15:20:00
62 690377 baoshixu 2020 KB 0 MS C++ 94 B 2024-09-27 20:33:50
63 239630(2) 19816936506 2020 KB 0 MS C++ 95 B 2022-11-01 16:32:10
64 296463 jinshiqi 2020 KB 0 MS C++ 95 B 2023-01-12 13:56:09
65 325188 hgxx007 2020 KB 0 MS C++ 95 B 2023-02-16 14:55:19
66 325210 hgxx004 2020 KB 0 MS C++ 95 B 2023-02-16 15:04:55
67 334961 hgxx002 2020 KB 0 MS C++ 95 B 2023-03-02 14:02:40
68 335340 wzx 2020 KB 0 MS C++ 95 B 2023-03-03 14:08:13
69 763945 2251204132 2020 KB 0 MS C++ 95 B 2025-02-05 21:26:41
70 325212(2) hgxx003 2020 KB 0 MS C++ 96 B 2023-02-16 15:05:16
71 538352 zhangzinuo1 2020 KB 0 MS C++ 96 B 2024-01-21 20:48:09
72 557563 junjun 2020 KB 0 MS C++ 96 B 2024-02-29 19:02:53
73 885157 wujunshan4 2020 KB 0 MS C++ 96 B 2025-08-01 17:48:09
74 334948 hgxx001 2020 KB 0 MS C++ 97 B 2023-03-02 12:56:12
75 335013 hgxx0021 2020 KB 0 MS C++ 97 B 2023-03-02 14:26:30
76 335300 fjynb 2020 KB 0 MS C++ 97 B 2023-03-03 13:36:19
77 381519 acxx567 2020 KB 0 MS C++ 97 B 2023-05-24 15:40:19
78 354416 wangborui 2020 KB 0 MS C++ 98 B 2023-04-01 13:27:19
[TOP]  [STATUS]  [PREV]  [NEXT]