联系我们:18205821666(微信同号)

Problem 1002 Status

Submit 2748
User(Submit) 1633
User(Solved) 1542
AC 1843
PE 32
WA 425
OLE 2
RE 9
CE 437
AC[67%]
PE[1%]
WA[15%]
OLE[0%]
RE[0%]
CE[16%]

Recommanded Next Problem
1000 1001 1003 
1004 1005 1006 
1007 1008 1009 
1010 
No. RunID User Memory Time Language Code Length Submit Time
41 223378 wujiarui 0 KB 0 MS C++ 146 B 2022-10-16 16:39:15
42 223382 yuguo 0 KB 0 MS C++ 156 B 2022-10-16 16:39:46
43 223363 yangshixuan 0 KB 0 MS C++ 164 B 2022-10-16 16:36:58
44 223371 xuzirui 0 KB 0 MS C++ 164 B 2022-10-16 16:38:25
45 223861(3) ruantianyi 0 KB 0 MS C++ 169 B 2022-10-17 20:50:29
46 1059 CAIZHUOJUN 0 KB 0 MS C++ 177 B 2020-03-25 17:52:28
47 221480 xuxiaoran123 0 KB 0 MS C++ 344 B 2022-10-15 20:22:55
48 223443 mazixuan 0 KB 0 MS C++ 3165 B 2022-10-16 16:50:15
49 507211 david 1120 KB 0 MS C 84 B 2023-11-24 21:07:46
50 334984 hgxx002 2020 KB 0 MS C++ 102 B 2023-03-02 14:10:13
51 239632(2) 19816936506 2020 KB 0 MS C++ 103 B 2022-11-01 16:34:17
52 234933 dingyi 2020 KB 0 MS C++ 105 B 2022-10-29 13:42:04
53 340056 jinyutong 2020 KB 0 MS C++ 107 B 2023-03-10 11:06:40
54 280852 dengtaoyou12 2020 KB 0 MS C++ 109 B 2022-12-09 15:05:59
55 568056 syexteq 2020 KB 0 MS C++ 110 B 2024-03-17 09:25:56
56 340084 fjynb 2020 KB 0 MS C++ 112 B 2023-03-10 13:39:39
57 763946 2251204132 2020 KB 0 MS C++ 112 B 2025-02-05 21:30:21
58 306869 yanzhengye 2020 KB 0 MS C++ 114 B 2023-01-17 10:37:53
59 354426 wangborui 2020 KB 0 MS C++ 114 B 2023-04-01 13:28:42
[TOP]  [STATUS]  [PREV]  [NEXT]