Problem 1016 Status

Submit 4232
User(Submit) 2285
User(Solved) 2124
AC 2483
WA 947
OLE 4
CE 798

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
241 39454 zhuyirong 2024 KB 0 MS C++ 158 B 2020-08-10 20:15:39
242 39525 chenjunxuan 2024 KB 0 MS C++ 158 B 2020-08-10 21:21:55
243 40204 lixueer 2024 KB 0 MS C++ 158 B 2020-08-11 18:19:15
244 40425 xuduo 2024 KB 0 MS C++ 158 B 2020-08-12 09:36:56
245 42966 zhuyir 2024 KB 0 MS C++ 158 B 2020-08-18 19:11:45
246 43653 zyr 2024 KB 0 MS C++ 158 B 2020-08-19 19:25:36
247 43826 wangxu 2024 KB 0 MS C++ 158 B 2020-08-20 09:39:49
248 44159 liquanfeng 2024 KB 0 MS C++ 158 B 2020-08-20 19:25:31
249 49990 zhouwangxin 2024 KB 0 MS C++ 158 B 2020-09-20 14:15:20
250 50749 yaojinshu0804 2024 KB 0 MS C++ 158 B 2020-10-05 18:30:53
251 52343 zyrong 2024 KB 0 MS C++ 158 B 2020-10-24 10:45:28
252 52921 qiuzhengyu 2024 KB 0 MS C++ 158 B 2020-10-25 19:14:09
253 53420 xiangyize 2024 KB 0 MS C++ 158 B 2020-10-31 14:15:27
254 53774 shenyanchen 2024 KB 0 MS C++ 158 B 2020-11-01 14:45:29
255 54070 yuzhehao 2024 KB 0 MS C++ 158 B 2020-11-07 12:58:14
256 54081 yanan 2024 KB 0 MS C++ 158 B 2020-11-07 13:14:41
257 56594 zzj123 2024 KB 0 MS C++ 158 B 2020-12-06 18:36:49
258 1012693 zhangyuelin 2024 KB 0 MS C++ 158 B 2025-11-29 14:25:48
259 2397 duyichen 2024 KB 0 MS C++ 159 B 2020-04-22 17:42:33
260 5336 MaoZhengYuan 2024 KB 0 MS C++ 159 B 2020-05-13 19:23:27
[TOP]  [STATUS]  [PREV]  [NEXT]