Problem 1016 Status

Submit 3390
User(Submit) 1981
User(Solved) 1846
AC 2139
WA 642
OLE 4
CE 605

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
121 6041 GaoDaiTong ------ ------ C++ ------ 2020-05-15 19:45:39
122 7043 dongjiahe ------ ------ C++ ------ 2020-05-16 12:49:39
123 13152 yaoxinyi ------ ------ C++ ------ 2020-05-24 14:04:10
124 23043 zhuxiangyu ------ ------ C++ ------ 2020-06-21 15:36:22
125 29150 yangyuqi ------ ------ C++ ------ 2020-07-08 19:25:52
126 59359 LRR123 ------ ------ C++ ------ 2021-01-02 13:34:29
127 9692(2) wangzichen ------ ------ C++ ------ 2020-05-17 19:02:29
128 43612 liangzhiquan1 ------ ------ C++ ------ 2020-08-19 19:10:52
129 54488 qiaotianxing ------ ------ C++ ------ 2020-11-09 17:12:18
130 16468 xusuchen ------ ------ C++ ------ 2020-06-04 18:15:19
131 18268 190641 ------ ------ C++ ------ 2020-06-07 12:58:29
132 22732 190230 ------ ------ C++ ------ 2020-06-21 10:31:18
133 54185 qianxuanzheng0201 ------ ------ C++ ------ 2020-11-07 18:59:41
134 7720 zhangzheyan ------ ------ C++ ------ 2020-05-16 15:56:45
135 10178 duyida ------ ------ C++ ------ 2020-05-20 19:52:07
136 30260 yangyifan ------ ------ C++ ------ 2020-07-10 15:53:35
137 171415 luran ------ ------ C++ ------ 2022-06-19 21:31:56
138 2700 xingzhixuan ------ ------ C++ ------ 2020-04-24 19:59:59
139 8326(2) yanghengyi ------ ------ C++ ------ 2020-05-16 19:45:02
[TOP]  [STATUS]  [PREV]  [NEXT]