Problem 1032 Status

Submit 4152
User(Submit) 1991
User(Solved) 1880
AC 2357
PE 8
WA 1294
OLE 14
RE 4
CE 475

Recommanded Next Problem
1001 1002 1003 
1004 1005 1006 
1007 1008 1009 
1010 
No. RunID User Memory Time Language Code Length Submit Time
1341 662233(2) wenjiarui 2024 KB 0 MS C++ 192 B 2024-08-05 20:11:06
1342 850128 wzy100 2024 KB 0 MS C++ 192 B 2025-07-11 12:35:48
1343 908547 lijunhan 2024 KB 0 MS C++ 192 B 2025-08-13 19:55:40
1344 1121371 zhengxinyue 2024 KB 0 MS C++ 192 B 2026-03-24 16:37:04
1345 11759 xuanzhe 2024 KB 0 MS C++ 193 B 2020-05-23 15:23:42
1346 28484 geyihan 2024 KB 0 MS C++ 193 B 2020-07-07 16:55:59
1347 32525(2) qiyezheng 2024 KB 0 MS C++ 193 B 2020-07-14 16:42:28
1348 34340 yanzihan 2024 KB 0 MS C++ 193 B 2020-07-17 16:21:09
1349 41230 tangxiuze 2024 KB 0 MS C++ 193 B 2020-08-13 15:52:35
1350 51865 linghaoran 2024 KB 0 MS C++ 193 B 2020-10-21 15:14:28
1351 52226 guosikai 2024 KB 0 MS C++ 193 B 2020-10-23 20:28:18
1352 55811 xuyawen 2024 KB 0 MS C++ 193 B 2020-11-28 12:56:56
1353 104926 15700082307 2024 KB 0 MS C++ 193 B 2021-09-11 11:01:18
1354 118982 zangyan 2024 KB 0 MS C++ 193 B 2021-12-26 10:58:05
1355 119174 fuzixuan 2024 KB 0 MS C++ 193 B 2021-12-26 14:22:44
1356 134672 hgxx0028 2024 KB 0 MS C++ 193 B 2022-03-09 16:29:05
1357 144425 LiTianYu 2024 KB 0 MS C++ 193 B 2022-04-11 18:50:36
1358 171088(3) liyehao123 2024 KB 0 MS C++ 193 B 2022-06-19 14:23:31
1359 185481 koutao36 2024 KB 0 MS C++ 193 B 2022-07-19 20:55:15
[TOP]  [STATUS]  [PREV]  [NEXT]