联系我们:18205821666(微信同号)

Problem 1110 Status

Submit 1601
User(Submit) 1005
User(Solved) 945
AC 1054
PE 94
WA 332
OLE 2
RE 1
CE 118
AC[66%]
PE[6%]
WA[21%]
OLE[0%]
RE[0%]
CE[7%]

Recommanded Next Problem
1100 1101 1102 
1103 1104 1105 
1106 1107 1108 
1109 
No. RunID User Memory Time Language Code Length Submit Time
41 117215 zhuyi 2024 KB 0 MS C++ 157 B 2021-12-15 18:47:01
42 152051 zhuzhu 2024 KB 0 MS C++ 157 B 2022-05-04 16:22:53
43 573737 caokeqin 2024 KB 0 MS C++ 157 B 2024-03-24 16:50:26
44 573738 lijiayu 2024 KB 0 MS C++ 157 B 2024-03-24 16:50:28
45 684046 furuiqi 2024 KB 0 MS C++ 157 B 2024-09-16 19:07:39
46 180779 pandeng 2024 KB 0 MS C++ 158 B 2022-07-12 15:07:47
47 476254(2) louyize 2024 KB 0 MS C++ 158 B 2023-10-13 18:43:00
48 490462 zhuyichen6 2024 KB 0 MS C++ 158 B 2023-11-03 18:56:28
49 492091 zhangyuxin 2024 KB 0 MS C++ 158 B 2023-11-04 15:16:26
50 492125(2) xujiayang 2024 KB 0 MS C++ 158 B 2023-11-04 15:23:06
51 4084 heenze 2024 KB 0 MS C++ 159 B 2020-05-04 11:07:04
52 535309 chengshi 2024 KB 0 MS C++ 159 B 2024-01-03 12:42:01
53 11857 YangWenQing 2024 KB 0 MS C++ 160 B 2020-05-23 15:48:43
54 248871 syexyangxy 2024 KB 0 MS C++ 160 B 2022-11-11 16:09:21
55 602168 wangyi098 2024 KB 0 MS C++ 161 B 2024-05-18 16:31:57
56 27125 TangGuoer 2024 KB 0 MS C++ 163 B 2020-06-27 13:53:35
57 30014 wutong 2024 KB 0 MS C++ 163 B 2020-07-10 10:28:26
58 55429 qianxuanzheng0201 2024 KB 0 MS C++ 163 B 2020-11-21 20:53:46
59 50763 yangyifan 2024 KB 0 MS C++ 164 B 2020-10-06 09:21:42
60 51765 qiaoyi 2024 KB 0 MS C++ 164 B 2020-10-18 16:53:09
[TOP]  [STATUS]  [PREV]  [NEXT]