Problem 1246 Status

Submit 1023
User(Submit) 528
User(Solved) 505
AC 752
WA 137
TLE 7
OLE 43
RE 16
CE 68

Recommanded Next Problem
1245 1247 1253 
1291 1300 1312 
1318 1320 1321 
1323 
No. RunID User Memory Time Language Code Length Submit Time
141 677506 jimmy 2024 KB 16 MS C++ 269 B 2024-08-28 22:45:08
142 49550 yaowangzi 2024 KB 16 MS C++ 272 B 2020-09-19 12:45:08
143 183202 liyifan 2024 KB 16 MS C++ 282 B 2022-07-15 09:42:18
144 465122(3) xiesunmanqi 2024 KB 16 MS C++ 293 B 2023-09-10 15:42:45
145 68481 hezihuan 2024 KB 16 MS C++ 294 B 2021-03-21 15:34:52
146 149787 xuhong 2024 KB 16 MS C++ 294 B 2022-04-30 15:01:37
147 245783 chenkexin 2024 KB 16 MS C++ 295 B 2022-11-06 12:17:28
148 247441 1qazcde3 2024 KB 16 MS C++ 298 B 2022-11-08 15:53:25
149 638726 caibao 2024 KB 16 MS C++ 302 B 2024-07-09 17:55:52
150 93194(3) likehan 2024 KB 16 MS C++ 303 B 2021-07-27 21:13:17
151 465135(3) yushuhan 2024 KB 16 MS C++ 303 B 2023-09-10 15:51:08
152 112614 moziyi 2024 KB 16 MS C++ 308 B 2021-11-13 13:58:41
153 76249(3) lijunhao 2024 KB 16 MS C++ 313 B 2021-05-15 21:02:23
154 178932 liuhaoyu62 2024 KB 16 MS C++ 325 B 2022-07-09 09:55:01
155 152082 ouwenxi2010 2024 KB 16 MS C++ 335 B 2022-05-04 18:33:50
156 719032 syexzly 2024 KB 16 MS C++ 415 B 2024-11-12 16:33:35
157 644021 baojunxi 2024 KB 16 MS C++ 485 B 2024-07-14 09:15:10
158 614402 LIUYINQIAO 2024 KB 20 MS C++ 355 B 2024-06-07 20:20:39
159 106778(3) shangxiankang 2024 KB 24 MS C++ 380 B 2021-09-25 16:29:27
[TOP]  [STATUS]  [PREV]  [NEXT]