Problem 1314 Status

Submit 613
User(Submit) 510
User(Solved) 491
AC 535
PE 4
WA 44
OLE 12
RE 1
CE 17

Recommanded Next Problem
1149 1150 1153 
1158 1197 1200 
1202 1204 1205 
1206 
No. RunID User Memory Time Language Code Length Submit Time
301 182091(2) YuJiaJun 2024 KB 0 MS C++ 225 B 2022-07-13 18:32:20
302 14060 liyihuixx 2024 KB 0 MS C++ 226 B 2020-05-29 18:55:43
303 13919 wangchaoyi 2024 KB 0 MS C++ 227 B 2020-05-27 20:27:52
304 304206 yuchengrui 2024 KB 0 MS C++ 227 B 2023-01-15 21:40:51
305 14597 chenyanjie 2024 KB 0 MS C++ 228 B 2020-05-30 09:31:30
306 273622(2) zhangfan 2024 KB 0 MS C++ 228 B 2022-12-01 18:55:00
307 366605 luyehan 2024 KB 0 MS C++ 228 B 2023-04-18 20:36:58
308 432302 tuchuanyang 2024 KB 0 MS C++ 228 B 2023-07-21 11:25:58
309 1148517 chenjinran0514 2024 KB 0 MS C++ 228 B 2026-04-18 16:50:45
310 86557 huanghao 2024 KB 0 MS C++ 230 B 2021-07-14 13:57:23
311 96063 liuyanxi 2024 KB 0 MS C++ 230 B 2021-08-08 17:52:13
312 299249 shensihao 2024 KB 0 MS C++ 231 B 2023-01-13 19:08:07
313 181514 maomaogongzhu 2024 KB 0 MS C++ 232 B 2022-07-13 10:38:49
314 14037 tangmengyao 2024 KB 0 MS C++ 233 B 2020-05-29 18:51:57
315 55634 zgb 2024 KB 0 MS C++ 233 B 2020-11-24 22:04:27
316 126279 dinghongyu 2024 KB 0 MS C++ 233 B 2022-02-11 12:45:52
317 1102634 yinzichen 2024 KB 0 MS C++ 233 B 2026-03-02 20:06:42
318 181511 zhouwanyun 2024 KB 0 MS C++ 234 B 2022-07-13 10:37:20
319 63725 wangshengyuan 2024 KB 0 MS C++ 235 B 2021-02-21 13:02:55
320 592850 liyuheng 2024 KB 0 MS C++ 235 B 2024-04-26 20:28:57
[TOP]  [STATUS]  [PREV]  [NEXT]