联系我们:18205821666(微信同号)

Problem 1677 Status

Submit 405
User(Submit) 312
User(Solved) 311
AC 343
WA 45
CE 17
AC[85%]
WA[11%]
CE[4%]

Recommanded Next Problem
1526 1527 1600 
1601 1602 1603 
1605 1606 1607 
1608 
No. RunID User Memory Time Language Code Length Submit Time
61 663260(3) 20141217 2032 KB 0 MS C++ 342 B 2024-08-06 19:18:58
62 663345 yeshuhan 2032 KB 0 MS C++ 345 B 2024-08-06 19:39:22
63 663462(2) wangxiaoyi 2032 KB 0 MS C++ 347 B 2024-08-06 20:15:40
64 866072 niukeyao 2032 KB 0 MS C++ 347 B 2025-07-22 13:08:50
65 640762 wenghaoze 2032 KB 0 MS C++ 348 B 2024-07-10 20:22:29
66 639993 dingyuxi 2032 KB 0 MS C++ 350 B 2024-07-10 14:15:23
67 640000 liyunmo 2032 KB 0 MS C++ 350 B 2024-07-10 14:16:12
68 640022 panqiyun 2032 KB 0 MS C++ 350 B 2024-07-10 14:22:48
69 640754 guanzhiyuan 2032 KB 0 MS C++ 350 B 2024-07-10 20:21:36
70 801964 wangyi098 2032 KB 0 MS C++ 350 B 2025-04-12 14:21:51
71 640756 xiesunmanqi 2032 KB 0 MS C++ 351 B 2024-07-10 20:21:39
72 639994 xuwanli 2032 KB 0 MS C++ 352 B 2024-07-10 14:15:27
73 640768 liuyichen666 2032 KB 0 MS C++ 352 B 2024-07-10 20:23:43
74 825897(2) xvyishan 2032 KB 0 MS C++ 352 B 2025-05-25 10:30:07
75 639999 renrunze 2032 KB 0 MS C++ 353 B 2024-07-10 14:16:12
76 640761 jinyutong 2032 KB 0 MS C++ 353 B 2024-07-10 20:22:20
77 640767 pengyanqin 2032 KB 0 MS C++ 353 B 2024-07-10 20:23:21
78 866070 huangyanqin 2032 KB 0 MS C++ 353 B 2025-07-22 13:05:40
79 640775 mayifeng 2032 KB 0 MS C++ 354 B 2024-07-10 20:26:15
80 663671 xuchenyou 2032 KB 0 MS C++ 354 B 2024-08-07 09:54:45
[TOP]  [STATUS]  [PREV]  [NEXT]