Problem 2255 Status

Submit 429
User(Submit) 278
User(Solved) 275
AC 320
PE 1
WA 54
TLE 12
OLE 5
RE 10
CE 27

Recommanded Next Problem
1400 1405 1406 
1407 1408 1409 
1410 1416 1428 
1429 
No. RunID User Memory Time Language Code Length Submit Time
101 420926 shiyicheng 2024 KB 28 MS C++ 280 B 2023-07-13 20:15:53
102 327614 lujiazhen 2024 KB 28 MS C++ 282 B 2023-02-18 19:50:22
103 450861 duanjingyan 2024 KB 28 MS C++ 282 B 2023-08-10 10:24:52
104 225733 zhuzhihan827 2024 KB 28 MS C++ 284 B 2022-10-21 20:10:07
105 228546 Shenchenyi 2024 KB 28 MS C++ 284 B 2022-10-22 19:40:24
106 451007 chuzijun 2024 KB 28 MS C++ 285 B 2023-08-10 10:46:26
107 226640 shengzuonan 2024 KB 28 MS C++ 287 B 2022-10-22 10:38:44
108 226739 quiyinuo 2024 KB 28 MS C++ 287 B 2022-10-22 10:58:18
109 329207 zhangzherui 2024 KB 28 MS C++ 288 B 2023-02-19 16:53:55
110 225707 zhuxiangyu603 2024 KB 28 MS C++ 291 B 2022-10-21 20:05:00
111 226780(2) wangchangqi1234567 2024 KB 28 MS C++ 291 B 2022-10-22 11:10:03
112 225683 yejunkai 2024 KB 28 MS C++ 296 B 2022-10-21 20:01:12
113 450995 xuxiaoran 2024 KB 28 MS C++ 296 B 2023-08-10 10:44:34
114 226756 yjr 2024 KB 28 MS C++ 299 B 2022-10-22 11:01:55
115 329203 luoruixuan 2024 KB 28 MS C++ 306 B 2023-02-19 16:53:43
116 225725 zhanghanchang 2024 KB 28 MS C++ 307 B 2022-10-21 20:08:10
117 420932 ruiyu 2024 KB 28 MS C++ 309 B 2023-07-13 20:16:44
118 311903 quanjun 2024 KB 28 MS C++ 323 B 2023-01-24 22:50:03
119 271834 panhaoran 2024 KB 28 MS C++ 341 B 2022-11-27 16:36:59
120 225470 xuzheyuan 2024 KB 28 MS C++ 347 B 2022-10-21 19:22:38
[TOP]  [STATUS]  [PREV]  [NEXT]