Contest Statistics
A | 7 | 1 | 1 | | | | | | | | 9 | | 9 | | | | | | | | | | | | | | | | | | | | |
B | 7 | | | | | | | | | | 7 | | 7 | | | | | | | | | | | | | | | | | | | | |
C | 6 | | 1 | | | | | | | | 7 | | 7 | | | | | | | | | | | | | | | | | | | | |
D | 7 | | 4 | | | | | 2 | | | 13 | | 13 | | | | | | | | | | | | | | | | | | | | |
E | 7 | 1 | 1 | | | | | | | | 9 | | 9 | | | | | | | | | | | | | | | | | | | | |
F | 7 | | | | | | | | | | 7 | | 7 | | | | | | | | | | | | | | | | | | | | |
G | 7 | | | | | | | | | | 7 | | 7 | | | | | | | | | | | | | | | | | | | | |
H | 3 | | 2 | | | | | | | | 5 | | 5 | | | | | | | | | | | | | | | | | | | | |
I | 4 | | | | | | | | | | 4 | | 4 | | | | | | | | | | | | | | | | | | | | |
J | 6 | | | | | | | | | | 6 | | 6 | | | | | | | | | | | | | | | | | | | | |
K | 5 | | | | | | | | | | 5 | | 5 | | | | | | | | | | | | | | | | | | | | |
L | 4 | | 1 | | | | | | | | 5 | | 5 | | | | | | | | | | | | | | | | | | | | |
M | 3 | | 3 | | | | | | | | 6 | | 6 | | | | | | | | | | | | | | | | | | | | |
N | 5 | | 1 | | | | | | | | 6 | | 6 | | | | | | | | | | | | | | | | | | | | |
O | 5 | | | | | | | | | | 5 | | 5 | | | | | | | | | | | | | | | | | | | | |
Total | 83 | 2 | 14 | | | | | 2 | | | 101 | | 101 | | | | | | | | | | | | | | | | | | | | |
Sep 30 12:00
Oct 1 0:00
Oct 1 12:00
Oct 2 0:00
Oct 2 12:00
Oct 3 0:00
Oct 3 12:00
Oct 4 0:00
Oct 4 12:00
Oct 5 0:00