AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 16 | 16 | 5 | 37 | 37 | ||||||||||||||||||||||||||||
B | 15 | 1 | 17 | 1 | 2 | 36 | 36 | ||||||||||||||||||||||||||
C | 15 | 1 | 16 | 16 | |||||||||||||||||||||||||||||
D | 14 | 4 | 7 | 25 | 25 | ||||||||||||||||||||||||||||
E | 15 | 12 | 3 | 30 | 30 | ||||||||||||||||||||||||||||
F | 15 | 11 | 2 | 28 | 28 | ||||||||||||||||||||||||||||
G | 13 | 2 | 1 | 16 | 16 | ||||||||||||||||||||||||||||
H | 15 | 5 | 2 | 22 | 22 | ||||||||||||||||||||||||||||
I | 12 | 13 | 2 | 8 | 35 | 35 | |||||||||||||||||||||||||||
J | 12 | 13 | 1 | 26 | 26 | ||||||||||||||||||||||||||||
K | 14 | 4 | 5 | 23 | 23 | ||||||||||||||||||||||||||||
L | 11 | 1 | 12 | 12 | |||||||||||||||||||||||||||||
M | 11 | 5 | 3 | 2 | 21 | 21 | |||||||||||||||||||||||||||
N | 11 | 3 | 14 | 14 | |||||||||||||||||||||||||||||
O | 6 | 15 | 1 | 1 | 13 | 36 | 36 | ||||||||||||||||||||||||||
P | 4 | 1 | 2 | 7 | 7 | ||||||||||||||||||||||||||||
Q | 5 | 6 | 3 | 14 | 14 | ||||||||||||||||||||||||||||
R | 4 | 5 | 2 | 11 | 11 | ||||||||||||||||||||||||||||
S | 3 | 8 | 4 | 15 | 15 | ||||||||||||||||||||||||||||
T | 4 | 7 | 1 | 1 | 13 | 13 | |||||||||||||||||||||||||||
U | 5 | 6 | 1 | 12 | 12 | ||||||||||||||||||||||||||||
Total | 220 | 1 | 154 | 7 | 2 | 65 | 449 | 449 |
Submit | |
AC |